bonspiels:gncc:dykes:2025
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bonspiels:gncc:dykes:2025 [2025/02/05 15:24] – created admin | bonspiels:gncc:dykes:2025 [2025/02/27 11:26] (current) – admin | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **A Event Winner**\\ | **A Event Winner**\\ | ||
| - | ****\\ | + | **Albany (Tygert)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Keith Tygert\\ |
| - | Vice: \\ | + | Vice: Chris Hannett\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Morgan Collins\\ |
| </ | </ | ||
| </ | </ | ||
| Line 20: | Line 20: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **B Event Winner**\\ | **B Event Winner**\\ | ||
| - | ****\\ | + | **Bucks County (Bouthillette)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Bobby Bouthillette\\ |
| - | Vice: \\ | + | Vice: Scott Cleve\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Spence DiNicolantonio\\ |
| </ | </ | ||
| </ | </ | ||
| Line 32: | Line 32: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **C Event Winner**\\ | **C Event Winner**\\ | ||
| - | ****\\ | + | **Nutmeg (Cooper)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Alex Cooper\\ |
| - | Vice: \\ | + | Vice: Brian Camus\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Pete Trenchard\\ |
| </ | </ | ||
| </ | </ | ||
| Line 44: | Line 44: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **D Event Winner**\\ | **D Event Winner**\\ | ||
| - | ****\\ | + | **Rochester (Bauman)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Trevor Bauman\\ |
| - | Vice: \\ | + | Vice: Rick Lisbon\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Brian Kim\\ |
| </ | </ | ||
| </ | </ | ||
| Line 58: | Line 58: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **A Event Runners-Up**\\ | **A Event Runners-Up**\\ | ||
| - | ****\\ | + | **Bucks County (Dampf)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Matt Dampf\\ |
| - | Vice: \\ | + | Vice: Devin Plantamura\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Ryan Trapp\\ |
| </ | </ | ||
| </ | </ | ||
| Line 70: | Line 70: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **B Event Runners-Up**\\ | **B Event Runners-Up**\\ | ||
| - | ****\\ | + | **Jersey Pinelands/ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Jacob E. Boggs\\ |
| - | Vice: \\ | + | Vice: Tim Rose\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Sean Milligan\\ |
| </ | </ | ||
| </ | </ | ||
| Line 82: | Line 82: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **C Event Runners-Up**\\ | **C Event Runners-Up**\\ | ||
| - | ****\\ | + | **Rocket City (Smith)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Matt Smith\\ |
| - | Vice: \\ | + | Vice: Brad Hammond\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Cameron McCarty\\ |
| </ | </ | ||
| </ | </ | ||
| Line 94: | Line 94: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **D Event Runners-Up**\\ | **D Event Runners-Up**\\ | ||
| - | ****\\ | + | **Rochester (Visalli)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Phil Visalli\\ |
| - | Vice: \\ | + | Vice: Joe Borcz\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Jeremy Topolski\\ |
| </ | </ | ||
| </ | </ | ||
| Line 108: | Line 108: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **E Event Winner**\\ | **E Event Winner**\\ | ||
| - | ****\\ | + | **Schenectady (Alojipan)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Chad Alojipan\\ |
| - | Vice: \\ | + | Vice: Matt Green\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Kevin Martin\\ |
| </ | </ | ||
| </ | </ | ||
| Line 120: | Line 120: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **F Event Winner**\\ | **F Event Winner**\\ | ||
| - | ****\\ | + | **Schenectady (Brader)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Brian Brader\\ |
| - | Vice: \\ | + | Vice: Luc Lagace\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: John Reyes\\ |
| </ | </ | ||
| </ | </ | ||
| Line 132: | Line 132: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **G Event Winner**\\ | **G Event Winner**\\ | ||
| - | ****\\ | + | **Petersham (Leger)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Jamison D. Leger\\ |
| - | Vice: \\ | + | Vice: Geoff Murray\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Collin Carroll\\ |
| </ | </ | ||
| </ | </ | ||
| Line 144: | Line 144: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **H Event Winner**\\ | **H Event Winner**\\ | ||
| - | ****\\ | + | **Schenectady (Thompson)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Mark Thompson\\ |
| - | Vice: \\ | + | Vice: Michael Goldstoff\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Robert Hess\\ |
| </ | </ | ||
| </ | </ | ||
| Line 158: | Line 158: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **E Event Runners-Up**\\ | **E Event Runners-Up**\\ | ||
| - | ****\\ | + | **Nutmeg (Ratajczak)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Alex Ratajczak\\ |
| - | Vice: \\ | + | Vice: Thomas Lenart\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Jamie Luna\\ |
| </ | </ | ||
| </ | </ | ||
| Line 170: | Line 170: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **F Event Runners-Up**\\ | **F Event Runners-Up**\\ | ||
| - | ****\\ | + | **Potomac/ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Brian Parham\\ |
| - | Vice: \\ | + | Vice: Ezra Dantowitz\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Bob Brown\\ |
| </ | </ | ||
| </ | </ | ||
| Line 182: | Line 182: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **G Event Runners-Up**\\ | **G Event Runners-Up**\\ | ||
| - | ****\\ | + | **Nashville (Canfield)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Justin Canfield\\ |
| - | Vice: \\ | + | Vice: Chris Elliott\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Logan Carroll\\ |
| </ | </ | ||
| </ | </ | ||
| Line 194: | Line 194: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **H Event Runners-Up**\\ | **H Event Runners-Up**\\ | ||
| - | ****\\ | + | **Rochester (Zelter)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Corey Zelter\\ |
| - | Vice: \\ | + | Vice: Adam Roeder\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Darren Adams\\ |
| </ | </ | ||
| </ | </ | ||
| Line 207: | Line 207: | ||
| \\ | \\ | ||
| <WRAP group> | <WRAP group> | ||
| - | < | + | < |
| - | <WRAP centeralign> | + | |
| - | **Skills Event Pins**\\ | + | |
| - | \\ | + | |
| - | </ | + | |
| - | </ | + | |
| - | <WRAP group> | + | |
| - | <WRAP 22% column> | + | |
| <WRAP centeralign> | <WRAP centeralign> | ||
| **First Place**\\ | **First Place**\\ | ||
| - | ****\\ | + | **Diamond State/ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Rob Green\\ |
| - | Vice: \\ | + | Vice: Phil Wilcox\\ |
| - | Second: | + | Lead: Cody McNutt\\ |
| - | Lead: \\ | + | |
| </ | </ | ||
| </ | </ | ||
| <WRAP group> | <WRAP group> | ||
| - | < | + | < |
| <WRAP centeralign> | <WRAP centeralign> | ||
| **Second Place**\\ | **Second Place**\\ | ||
| - | ****\\ | + | **Schenectady (Rose)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Samuel Rose\\ |
| - | Vice: \\ | + | Vice: Sean Hughes\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Scott Shelton\\ |
| </ | </ | ||
| </ | </ | ||
| <WRAP group> | <WRAP group> | ||
| - | < | + | < |
| <WRAP centeralign> | <WRAP centeralign> | ||
| **Third Place**\\ | **Third Place**\\ | ||
| - | ****\\ | + | **Merrimack Valley (Cowell) & Finger Lakes (Higgins)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Erik Cowell\\ |
| - | Vice: \\ | + | Vice: Dillon Wright\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Jonathan Appert\\ |
| + | Finger Lakes: Tom Higgins\\ | ||
| </ | </ | ||
| </ | </ | ||
| Line 256: | Line 249: | ||
| \\ | \\ | ||
| <WRAP group> | <WRAP group> | ||
| - | < | + | < |
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | **First Place**\\ | + | **1st & 2nd Place (tie)** |
| - | ****\\ | + | **Schenectady (Gandhi & Pearson)**\\ |
| - | \\ | + | {{: |
| - | Skip: \\ | + | Skip: Varun Gandhi - Drew Pearson\\ |
| - | Vice: \\ | + | Vice: Kevin McGrath - Daniel Roginski\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Joe O' |
| </ | </ | ||
| </ | </ | ||
| <WRAP group> | <WRAP group> | ||
| - | < | + | < |
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | **Second | + | **3rd Place** |
| - | ****\\ | + | **Rail City (Christoff)**\\ |
| - | \\ | + | {{:bonspiels:gncc:dykes:2025: |
| - | Skip: \\ | + | Skip: Patrick Baney\\ |
| - | Vice: \\ | + | Vice: Chris Hannett\\ |
| - | Second: \\ | + | Second: |
| - | Lead: \\ | + | Lead: Doug Merritts\\ |
| - | </ | + | |
| - | </ | + | |
| - | <WRAP group> | + | |
| - | <WRAP 22% column> | + | |
| - | <WRAP centeralign> | + | |
| - | **Third Place**\\ | + | |
| - | ****\\ | + | |
| - | \\ | + | |
| - | Skip: \\ | + | |
| - | Vice: \\ | + | |
| - | Second: \\ | + | |
| - | Lead: \\ | + | |
| </ | </ | ||
| </ | </ | ||
| Line 296: | Line 277: | ||
| Check out the event details [[https:// | Check out the event details [[https:// | ||
| \\ | \\ | ||
| - | Take a look at our photo album [[https:// | + | Take a look at our photo album [[https:// |
| \\ | \\ | ||
| \\ | \\ | ||
| The club's main website is here: [[http:// | The club's main website is here: [[http:// | ||
bonspiels/gncc/dykes/2025.1738787066.txt.gz · Last modified: 2025/02/05 15:24 by admin