bonspiels:gncc:dykes:2025
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
bonspiels:gncc:dykes:2025 [2025/02/26 14:01] – admin | bonspiels:gncc:dykes:2025 [2025/02/27 11:26] (current) – admin | ||
---|---|---|---|
Line 132: | Line 132: | ||
<WRAP centeralign> | <WRAP centeralign> | ||
**G Event Winner**\\ | **G Event Winner**\\ | ||
- | ****\\ | + | **Petersham (Leger)**\\ |
- | \\ | + | {{: |
- | Skip: \\ | + | Skip: Jamison D. Leger\\ |
- | Vice: \\ | + | Vice: Geoff Murray\\ |
- | Second: \\ | + | Second: |
- | Lead: \\ | + | Lead: Collin Carroll\\ |
</ | </ | ||
</ | </ | ||
Line 159: | Line 159: | ||
**E Event Runners-Up**\\ | **E Event Runners-Up**\\ | ||
**Nutmeg (Ratajczak)**\\ | **Nutmeg (Ratajczak)**\\ | ||
- | {{: | + | {{: |
Skip: Alex Ratajczak\\ | Skip: Alex Ratajczak\\ | ||
Vice: Thomas Lenart\\ | Vice: Thomas Lenart\\ | ||
Line 170: | Line 170: | ||
<WRAP centeralign> | <WRAP centeralign> | ||
**F Event Runners-Up**\\ | **F Event Runners-Up**\\ | ||
- | ****\\ | + | **Potomac/ |
- | \\ | + | {{: |
- | Skip: \\ | + | Skip: Brian Parham\\ |
- | Vice: \\ | + | Vice: Ezra Dantowitz\\ |
- | Second: \\ | + | Second: |
- | Lead: \\ | + | Lead: Bob Brown\\ |
</ | </ | ||
</ | </ | ||
Line 182: | Line 182: | ||
<WRAP centeralign> | <WRAP centeralign> | ||
**G Event Runners-Up**\\ | **G Event Runners-Up**\\ | ||
- | ****\\ | + | **Nashville (Canfield)**\\ |
- | \\ | + | {{: |
- | Skip: \\ | + | Skip: Justin Canfield\\ |
- | Vice: \\ | + | Vice: Chris Elliott\\ |
- | Second: \\ | + | Second: |
- | Lead: \\ | + | Lead: Logan Carroll\\ |
</ | </ | ||
</ | </ | ||
Line 251: | Line 251: | ||
<WRAP 30% column> | <WRAP 30% column> | ||
<WRAP centeralign> | <WRAP centeralign> | ||
- | **First Place**\\ | + | **1st & 2nd Place (tie)** |
- | ****\\ | + | **Schenectady (Gandhi & Pearson)**\\ |
- | \\ | + | {{: |
- | Skip: \\ | + | Skip: Varun Gandhi - Drew Pearson\\ |
- | Vice: \\ | + | Vice: Kevin McGrath - Daniel Roginski\\ |
- | Second: \\ | + | Second: |
- | Lead: \\ | + | Lead: Joe O' |
</ | </ | ||
</ | </ | ||
Line 263: | Line 263: | ||
<WRAP 30% column> | <WRAP 30% column> | ||
<WRAP centeralign> | <WRAP centeralign> | ||
- | **Second | + | **3rd Place** |
- | ****\\ | + | **Rail City (Christoff)**\\ |
- | \\ | + | {{:bonspiels:gncc:dykes:2025: |
- | Skip: \\ | + | Skip: Patrick Baney\\ |
- | Vice: \\ | + | Vice: Chris Hannett\\ |
- | Second: \\ | + | Second: |
- | Lead: \\ | + | Lead: Doug Merritts\\ |
- | </ | + | |
- | </ | + | |
- | <WRAP group> | + | |
- | <WRAP 30% column> | + | |
- | <WRAP centeralign> | + | |
- | **Third Place**\\ | + | |
- | ****\\ | + | |
- | \\ | + | |
- | Skip: \\ | + | |
- | Vice: \\ | + | |
- | Second: \\ | + | |
- | Lead: \\ | + | |
</ | </ | ||
</ | </ |
bonspiels/gncc/dykes/2025.1740596490.txt.gz · Last modified: 2025/02/26 14:01 by admin