bonspiels:gncc:dykes:2025
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
bonspiels:gncc:dykes:2025 [2025/02/26 15:21] – admin | bonspiels:gncc:dykes:2025 [2025/02/27 11:26] (current) – admin | ||
---|---|---|---|
Line 132: | Line 132: | ||
<WRAP centeralign> | <WRAP centeralign> | ||
**G Event Winner**\\ | **G Event Winner**\\ | ||
- | **Peterham | + | **Petersham |
{{: | {{: | ||
Skip: Jamison D. Leger\\ | Skip: Jamison D. Leger\\ | ||
Line 251: | Line 251: | ||
<WRAP 30% column> | <WRAP 30% column> | ||
<WRAP centeralign> | <WRAP centeralign> | ||
+ | **1st & 2nd Place (tie)** | ||
**Schenectady (Gandhi & Pearson)**\\ | **Schenectady (Gandhi & Pearson)**\\ | ||
{{: | {{: | ||
+ | Skip: Varun Gandhi - Drew Pearson\\ | ||
+ | Vice: Kevin McGrath - Daniel Roginski\\ | ||
+ | Second: Boyd Finlay - Hugh Walton\\ | ||
+ | Lead: Joe O' | ||
+ | </ | ||
+ | </ | ||
+ | <WRAP group> | ||
+ | <WRAP 30% column> | ||
+ | <WRAP centeralign> | ||
+ | **3rd Place** | ||
+ | **Rail City (Christoff)**\\ | ||
+ | {{: | ||
+ | Skip: Patrick Baney\\ | ||
+ | Vice: Chris Hannett\\ | ||
+ | Second: Kurt Rodland\\ | ||
+ | Lead: Doug Merritts\\ | ||
</ | </ | ||
</ | </ |
bonspiels/gncc/dykes/2025.1740601263.txt.gz · Last modified: 2025/02/26 15:21 by admin