bonspiels:gncc:kayser:2024
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bonspiels:gncc:kayser:2024 [2024/02/05 20:27] – admin | bonspiels:gncc:kayser:2024 [2025/02/05 15:06] (current) – admin | ||
|---|---|---|---|
| Line 109: | Line 109: | ||
| **E Event Winner**\\ | **E Event Winner**\\ | ||
| **Rochester**\\ | **Rochester**\\ | ||
| - | {{: | + | {{: |
| Skip: Bill Huff\\ | Skip: Bill Huff\\ | ||
| Vice: Jude Hodges\\ | Vice: Jude Hodges\\ | ||
| Line 119: | Line 119: | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | **B Event Winner**\\ | + | **F Event Runners-Up**\\ |
| **Rochester**\\ | **Rochester**\\ | ||
| - | {{: | + | {{: |
| - | Skip: Nick Zalycki\\ | + | Skip: Christine Falcipieri\\ |
| - | Vice: Tiffany Pu\\ | + | Vice: Don Reinhard\\ |
| - | Second: | + | Second: |
| - | Lead: Stephanie Holm / Jill Coletta\\ | + | Lead: Riley Brennan\\ |
| </ | </ | ||
| </ | </ | ||
| Line 131: | Line 131: | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | **C Event Winner**\\ | + | **RCC Teams in Buffalo**\\ |
| - | **Albany**\\ | + | {{: |
| - | {{: | + | James Curtis, Riley Brennan, Bill Huff, Andrew Burbine (back), Jude Hodges, Cindy Adams, Christine Falcipieri, Don Reinhard, Sue Birkbeck, Alayna Hauke, Angela Wolf (front)\\ |
| - | Skip: Keith Tygert\\ | + | |
| - | Vice: Rachel Skavina\\ | + | |
| - | Second: Connor Delaney\\ | + | |
| - | Lead: Sarah Coligan\\ | + | |
| </ | </ | ||
| </ | </ | ||
| Line 143: | Line 139: | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | **D Event Winner**\\ | + | **Team Wiseman**\\ |
| - | **Merrimack Valley**\\ | + | {{: |
| - | {{: | + | Skip: Josh Wiseman\\ |
| - | Skip: Elizabeth Brown\\ | + | Vice: Michelle Maxon\\ |
| - | Vice: Brian Barker\\ | + | Second: Corey Zelter\\ |
| - | Second: Brigitte Scheffer-Drews\\ | + | Lead: Ally Zelter\\ |
| - | Lead: Austin Shawinsky\\ | + | </ |
| + | </ | ||
| + | </ | ||
| + | \\ | ||
| + | <WRAP group> | ||
| + | <WRAP 30% column> | ||
| + | <WRAP centeralign> | ||
| + | **Team Chapman**\\ | ||
| + | {{: | ||
| + | Travis Kokx, Tricia Chapman, Amy Potter, Kevin Kless\\ | ||
| + | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| + | <WRAP 30% column> | ||
| + | <WRAP centeralign> | ||
| + | **Team Zalycki**\\ | ||
| + | {{:bonspiels: | ||
| + | Nick Zalycki, Tiffany Pu, Stephanie Holm, Dan Schmeer | ||
| + | </ | ||
| + | </ | ||
| + | <WRAP group> | ||
| + | <WRAP 30% column> | ||
| + | <WRAP centeralign> | ||
| + | **Team Thompson**\\ | ||
| + | {{:bonspiels: | ||
| + | Ryan Thompson, Alayna Hauke, Angela Wolf, Andrew Burbine | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP 90% column> | ||
| + | <WRAP centeralign> | ||
| + | **Buffalo Finals (w/ | ||
| + | {{:bonspiels: | ||
| </ | </ | ||
| </ | </ | ||
| Line 157: | Line 188: | ||
| \\ | \\ | ||
| <WRAP group> | <WRAP group> | ||
| - | < | + | < |
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | **A & B Event**\\ | + | **A & B Events**\\ |
| {{: | {{: | ||
| </ | </ | ||
| </ | </ | ||
| - | < | + | < |
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | **C & D Event**\\ | + | **C & D Events**\\ |
| {{: | {{: | ||
| + | </ | ||
| + | </ | ||
| + | <WRAP 30% column> | ||
| + | <WRAP centeralign> | ||
| + | **E, F, G, & H Events**\\ | ||
| + | {{: | ||
| </ | </ | ||
| </ | </ | ||
| Line 207: | Line 244: | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | **First Place**\\ | + | **Third Place**\\ |
| - | **Buffalo (Intili)**\\ | + | **Road Runner**\\ |
| {{: | {{: | ||
| Skip: John Pederson\\ | Skip: John Pederson\\ | ||
| Line 219: | Line 256: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | Check out the event details [[https:// | + | Check out the event details [[https:// |
| - | + | \\ | |
| - | Take a look at our photo album [[https:// | + | Take a look at our photo album [[https:// |
| + | \\ | ||
| + | \\ | ||
| + | The club's main website is here: [[http:// | ||
bonspiels/gncc/kayser/2024.1707182878.txt.gz · Last modified: 2024/02/05 20:27 by admin