bonspiels:gncc:kayser:2025
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
bonspiels:gncc:kayser:2025 [2025/04/08 15:27] – admin | bonspiels:gncc:kayser:2025 [2025/04/08 15:33] (current) – admin | ||
---|---|---|---|
Line 2: | Line 2: | ||
====GNCC BONSPIELS: Mixed: Raymond A. Kayser (5-and-Under Championship): | ====GNCC BONSPIELS: Mixed: Raymond A. Kayser (5-and-Under Championship): | ||
+ | \\ | ||
+ | \\ | ||
+ | The 2025 Kayser was marred by the tragic loss of RCC member Amy Engelbrecht-Wiggans.\\ | ||
+ | \\ | ||
+ | Rochester sent four teams to the event:\\ | ||
+ | \\ | ||
+ | Bill Huff, Jude Hodges, James Curtis, Cindy Adams\\ | ||
+ | Christine Falcipieri, Tom Higgins, Carol Haak, Dan Schmeer\\ | ||
+ | Trevor Bauman, Elise Bauman, Nick Zalycki, Jen Speed\\ | ||
+ | Phil Visalli, Amy Engelbrecht-Wiggans, | ||
+ | \\ | ||
+ | Christine Falcipieri subbed on Team Visalli once her team was eliminated.\\ | ||
\\ | \\ | ||
\\ | \\ | ||
Line 29: | Line 41: | ||
**Rochester**\\ | **Rochester**\\ | ||
{{: | {{: | ||
- | Dan Schmeer, Jude Hodges, Danielle Huff, Bill Huff, James Curtis, Jill Coletta, Tom Higgins | + | Dan Schmeer, Jude Hodges, Danielle Huff, Bill Huff, James Curtis, Jill Coletta, Tom Higgins, Darren Adams |
</ | </ | ||
</ | </ |
bonspiels/gncc/kayser/2025.1744140463.txt.gz · Last modified: 2025/04/08 15:27 by admin