bonspiels:gncc:men:dykes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bonspiels:gncc:men:dykes [2025/02/13 09:57] – admin | bonspiels:gncc:men:dykes [2026/03/02 10:04] (current) – admin | ||
|---|---|---|---|
| Line 40: | Line 40: | ||
| B Event Winners (Brookline Trophy): | B Event Winners (Brookline Trophy): | ||
| 2010 - Ryan Accetta, Alasdair Mackinnon, Russ Favro, Bob Bond | 2010 - Ryan Accetta, Alasdair Mackinnon, Russ Favro, Bob Bond | ||
| + | 2026 - Greg Schmitz, Marcus Otto, Jeremy Barczak, Rahul Mirani | ||
| | | ||
| B Event Runners-Up (Johnson Medal): | B Event Runners-Up (Johnson Medal): | ||
| Line 53: | Line 54: | ||
| 2018 - Steve Elliott, Chris Barajas, Andrew Schubart, Jon Popick | 2018 - Steve Elliott, Chris Barajas, Andrew Schubart, Jon Popick | ||
| 2022 - Alex Maxon, Travis Kokx, Don Reinhard, Alex Wolf | 2022 - Alex Maxon, Travis Kokx, Don Reinhard, Alex Wolf | ||
| + | 2025 - Trevor Bauman, Rick Lisbon, Matt Brennan, Brian Kim | ||
| | | ||
| D Event Runners-Up (Broomstones Medal): | D Event Runners-Up (Broomstones Medal): | ||
| 2004 - Ron Mantha, Ryan Case, Jack Beck, Mike Johnson | 2004 - Ron Mantha, Ryan Case, Jack Beck, Mike Johnson | ||
| - | 2007 - Jason Scott, Scott Parmelee, Eric Schmitt, Ron Turk | + | 2007 - Jason Scott, Scott Parmelee, Eric Schmitt, Ron Turk |
| + | 2025 - Phil Visalli, Joe Borcz, J Watts, Jeremy Topoloski | ||
| | | ||
| E Event Winners (Saranac Shootout): | E Event Winners (Saranac Shootout): | ||
| 2014 - Chris Benway, Tim Egan, Chris Lee, Kevin Heiser | 2014 - Chris Benway, Tim Egan, Chris Lee, Kevin Heiser | ||
| + | H Event Runners-Up: | ||
| + | 2025 - Corey Zelter, Adam Roeder, Rahul Mirani, Darren Adams | ||
| \\ | \\ | ||
| \\ | \\ | ||
| Line 75: | Line 80: | ||
| **B Event Trophy**\\ | **B Event Trophy**\\ | ||
| ** Brookline Trophy**\\ | ** Brookline Trophy**\\ | ||
| - | \\ | + | {{: |
| </ | </ | ||
| </ | </ | ||
| Line 82: | Line 87: | ||
| **C Event Trophy**\\ | **C Event Trophy**\\ | ||
| **Davies Bowl**\\ | **Davies Bowl**\\ | ||
| - | \\ | + | {{: |
| </ | </ | ||
| </ | </ | ||
| Line 89: | Line 94: | ||
| **D Event Trophy**\\ | **D Event Trophy**\\ | ||
| **Sinnett Cup**\\ | **Sinnett Cup**\\ | ||
| - | \\ | + | {{: |
| </ | </ | ||
| </ | </ | ||
bonspiels/gncc/men/dykes.1739458638.txt.gz · Last modified: 2025/02/13 09:57 by admin