bonspiels:gncc:men:gordonemmet
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
bonspiels:gncc:men:gordonemmet [2024/02/23 15:34] – created admin | bonspiels:gncc:men:gordonemmet [2024/02/23 16:00] (current) – admin | ||
---|---|---|---|
Line 5: | Line 5: | ||
//Drill down into one of the options below, or use the Search bar at the top// | //Drill down into one of the options below, or use the Search bar at the top// | ||
+ | * [[: | ||
* [[: | * [[: | ||
* [[: | * [[: | ||
\\ | \\ | ||
+ | \\ | ||
+ | **RCC Finalists**\\ | ||
+ | \\ | ||
+ | A Event Winners (Gordon Medal): | ||
+ | 2004 - Ron Mantha, Ryan Case, Jack Beck, Ryan Johnson | ||
+ | 2012 - Rich Dimperio, Jeff Pulli, Jason Scott, Chris Lopez | ||
+ | 2023 - Joe Calabrese, Jeff Pulli, Bob Williams, Jason Scott | ||
+ | |||
+ | A Event Runners-Up: | ||
+ | 2004 - Ken Wood, Mark Maves, Bill Unterborn, Joe Calabrese | ||
+ | |||
+ | B Event Winners (Emmet Medal): | ||
+ | 2006 - Ken Wood, Tom Vickerson, Mark Andrews, Barry Gombert | ||
+ | | ||
+ | C Event Winners (Mohawk Trophy): | ||
+ | |||
+ | |||
+ | C Event Runners-Up : | ||
+ | 2004 - Doug Brugler, Bill Stringer, Randy Pikuet, Rich Dimperio, Tim Stames | ||
+ | |||
+ | D Event Winners (Ralston B. Reid Trophy): | ||
+ | 2004 - Mark Mooney, Jay Ovsiovitch, Kirk Stamp, Mark Ely, Jeff Rosenbloom | ||
+ | 2006 - Ron Mantha, Joe Amato, Ryan Case, Pete Grossman | ||
+ | | ||
+ | D Event Runners-Up: | ||
+ | 2004 - Ron Mantha, Ryan Case, Jack Beck, Mike Johnson | ||
+ | 2006 - Clark Raven, Phil Livingston, Bob Bond, Steve North | ||
+ | |||
\\ | \\ | ||
<WRAP group> | <WRAP group> | ||
<WRAP 30% column> | <WRAP 30% column> | ||
<WRAP centeralign> | <WRAP centeralign> | ||
- | The A event medal (the Gordon) | + | The A event medal (the Gordon |
{{: | {{: | ||
</ | </ |
bonspiels/gncc/men/gordonemmet.1708720471.txt.gz · Last modified: 2024/02/23 15:34 by admin