bonspiels:gncc:women:srwomen:2023
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bonspiels:gncc:women:srwomen:2023 [2023/11/13 09:00] – admin | bonspiels:gncc:women:srwomen:2023 [2024/03/01 15:56] (current) – admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | Team Pulli were the A event winners:\\ | + | Rochester sent two teams:\\ |
| \\ | \\ | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP 30% column> | <WRAP 30% column> | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | {{: | + | **Team Roach**\\ |
| - | Danielle Huff, Suz Hamer, Rebecca Andrew, Caitlin Pulli | + | **C Event Runners-Up**\\ |
| + | {{: | ||
| + | Marlyne Brooks, Lyn Orr, Dorothy Roach, Sue Birkbeck | ||
| </ | </ | ||
| </ | </ | ||
| <WRAP 30% column> | <WRAP 30% column> | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | {{: | + | **Team Reed**\\ |
| - | Caitlin Pulli, Rebecca Andrew, Suz Hamer, Danielle Huff | + | **Consolation Event Winners**\\ |
| + | {{: | ||
| + | Marsha Reed, Trudy Hotaling, Carol Dellavilla, Linda Root | ||
| </ | </ | ||
| </ | </ | ||
| <WRAP 30% column> | <WRAP 30% column> | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | {{: | + | **Team Plainfield**\\ |
| - | Danielle Huff, Suz Hamer, Rebecca Andrew, Caitlin Pulli | + | **Consolation Event Winners**\\ |
| + | {{: | ||
| + | Carol Wood (right) | ||
| </ | </ | ||
| </ | </ | ||
| Line 28: | Line 34: | ||
| \\ | \\ | ||
| \\ | \\ | ||
| - | Check out the event details [[https:// | + | |
| + | Check out the event details [[https:// | ||
| \\ | \\ | ||
| \\ | \\ | ||
bonspiels/gncc/women/srwomen/2023.1699884052.txt.gz · Last modified: 2023/11/13 09:00 by admin