bonspiels:rcc:inter:dbc:2025
Differences
This shows you the differences between two versions of the page.
| bonspiels:rcc:inter:dbc:2025 [2025/01/06 10:33] – created admin | bonspiels:rcc:inter:dbc:2025 [2025/01/06 12:26] (current) – admin | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **A EVENT WINNER**\\ | **A EVENT WINNER**\\ | ||
| - | **Rochester | + | **Rochester\\ |
| + | Team Wood**\\ | ||
| {{: | {{: | ||
| Skip: Carol Wood\\ | Skip: Carol Wood\\ | ||
| Line 19: | Line 20: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **B EVENT WINNER**\\ | **B EVENT WINNER**\\ | ||
| - | **Burlington | + | **Burlington\\ |
| + | Curling Queens**\\ | ||
| {{: | {{: | ||
| Skip: Carla Larochelle\\ | Skip: Carla Larochelle\\ | ||
| Line 30: | Line 32: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **C EVENT WINNER**\\ | **C EVENT WINNER**\\ | ||
| - | **Rochester/ | + | **Rochester/ |
| + | Skip the Ganache**\\ | ||
| {{: | {{: | ||
| Skip: Andrea Cornel\\ | Skip: Andrea Cornel\\ | ||
| Line 36: | Line 39: | ||
| Second: Robin Cornel\\ | Second: Robin Cornel\\ | ||
| Lead: Kiera O’Donell\\ | Lead: Kiera O’Donell\\ | ||
| - | (also won the Ginny B. Goode Spirit of Curling Award) | + | (also co-winners of the Ginny B. Goode Spirit of Curling Award) |
| </ | </ | ||
| </ | </ | ||
| Line 42: | Line 45: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **D EVENT WINNER**\\ | **D EVENT WINNER**\\ | ||
| - | **Broomstomes | + | **Broomstomes\\ |
| + | Semi-Sweet Stones**\\ | ||
| {{: | {{: | ||
| Skip: Maria Spitzak\\ | Skip: Maria Spitzak\\ | ||
| Line 55: | Line 59: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **A Event Runners-Up**\\ | **A Event Runners-Up**\\ | ||
| - | **Rochester**\\ | + | **Rochester\\ |
| + | Sassy and Sweet Between the Sheets**\\ | ||
| {{: | {{: | ||
| - | Sassy and Sweet Between the Sheets (Danielle Huff, Wendy Strassner, Sue Birkbeck, Jill Coletta) | + | Danielle Huff, Wendy Strassner, Sue Birkbeck, Jill Coletta |
| </ | </ | ||
| </ | </ | ||
| Line 63: | Line 68: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **B Event Runners-Up**\\ | **B Event Runners-Up**\\ | ||
| - | **Wellend**\\ | + | **Wellend\\ |
| + | Sheet Disturbers**\\ | ||
| {{: | {{: | ||
| - | Sheet Disturbers (Barb Campbell, Megan Jentz, Lise-Anne Fournier, Sheila Langstaff) | + | Barb Campbell, Megan Jentz, Lise-Anne Fournier, Sheila Langstaff |
| </ | </ | ||
| </ | </ | ||
| Line 71: | Line 77: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **C Event Runners-Up**\\ | **C Event Runners-Up**\\ | ||
| - | **Rochester**\\ | + | **Rochester\\ |
| + | Cupcake Chaos**\\ | ||
| {{: | {{: | ||
| - | Cupcake Chaos (Trudy Hotaling, Linda Root, Jude Hodges, Ally Zelter) | + | Trudy Hotaling, Linda Root, Jude Hodges, Ally Zelter |
| </ | </ | ||
| </ | </ | ||
| Line 79: | Line 86: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **D Event Runners-Up**\\ | **D Event Runners-Up**\\ | ||
| - | **Wellend**\\ | + | **Wellend\\ |
| + | Canal Curling Chicks**\\ | ||
| {{: | {{: | ||
| - | Canal Curling Chicks (Ina Bynkoski, Marilyn Higgins, Cathy Sutherland, Terri Proulx) | + | Ina Bynkoski, Marilyn Higgins, Cathy Sutherland, Terri Proulx |
| </ | </ | ||
| </ | </ | ||
| </ | </ | ||
| + | \\ | ||
| + | <WRAP GROUP> | ||
| + | <WRAP 22% column> | ||
| + | <WRAP centeralign> | ||
| + | **Ginny B. Goode Spirit of Curling**\\ | ||
| + | **Plainfield/ | ||
| + | Vintage Charplain**\\ | ||
| + | {{: | ||
| + | Katen Moore, Susan MacIsaac, Lisa Robertson, Sharon Galbraith Ryer | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | |||
| \\ | \\ | ||
| \\ | \\ | ||
bonspiels/rcc/inter/dbc/2025.1736177581.txt.gz · Last modified: 2025/01/06 10:33 by admin