bonspiels:rcc:inter:pumpkin:1982
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bonspiels:rcc:inter:pumpkin:1982 [2023/06/19 15:53] – admin | bonspiels:rcc:inter:pumpkin:1982 [2024/06/23 17:46] (current) – admin | ||
|---|---|---|---|
| Line 39: | Line 39: | ||
| Second: Gary Stubbs\\ | Second: Gary Stubbs\\ | ||
| Lead: Sharon Young\\ | Lead: Sharon Young\\ | ||
| + | </ | ||
| + | </ | ||
| + | \\ | ||
| + | <WRAP group> | ||
| + | <WRAP 22% column> | ||
| + | **MAIN EVENT**\\ | ||
| + | **Runners-Up - Rochester**\\ | ||
| + | Skip: Allen Jensen\\ | ||
| + | </ | ||
| + | <WRAP 22% column> | ||
| + | **SECOND EVENT**\\ | ||
| + | **Runners-Up - Scotland**\\ | ||
| + | Skip: Elva Matheson\\ | ||
| + | </ | ||
| + | <WRAP 22% column> | ||
| + | **THIRD EVENT**\\ | ||
| + | **Runners-Up - Dundas**\\ | ||
| + | Skip: Trud Park\\ | ||
| + | </ | ||
| + | <WRAP 22% column> | ||
| + | **FOURTH EVENT**\\ | ||
| + | **Runners-Up - Grimsby**\\ | ||
| + | Skip: Elfred MacMillan\\ | ||
| </ | </ | ||
| </ | </ | ||
| Line 156: | Line 179: | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP 30% column> | <WRAP 30% column> | ||
| - | {{: | + | {{: |
| </ | </ | ||
| <WRAP 30% column> | <WRAP 30% column> | ||
| - | {{: | + | {{: |
| </ | </ | ||
| <WRAP 30% column> | <WRAP 30% column> | ||
| Line 180: | Line 203: | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP 30% column> | <WRAP 30% column> | ||
| - | {{: | + | {{: |
| </ | </ | ||
| <WRAP 30% column> | <WRAP 30% column> | ||
| Line 192: | Line 215: | ||
| <WRAP group> | <WRAP group> | ||
| <WRAP 30% column> | <WRAP 30% column> | ||
| - | {{: | + | {{: |
| </ | </ | ||
| <WRAP 30% column> | <WRAP 30% column> | ||
| - | {{: | + | {{: |
| </ | </ | ||
| </ | </ | ||
| Line 298: | Line 321: | ||
| **Rochester 2**\\ | **Rochester 2**\\ | ||
| Skip: Margie Park\\ | Skip: Margie Park\\ | ||
| - | Vice: Shirley | + | Vice: Shirley |
| Second: Sue Smith\\ | Second: Sue Smith\\ | ||
| Lead: Marilyn Assenato\\ | Lead: Marilyn Assenato\\ | ||
bonspiels/rcc/inter/pumpkin/1982.1687204434.txt.gz · Last modified: 2023/06/19 15:53 by admin