bonspiels:rcc:inter:pumpkin:1988
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| bonspiels:rcc:inter:pumpkin:1988 [2023/06/26 19:08] – admin | bonspiels:rcc:inter:pumpkin:1988 [2024/06/23 17:31] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| =====Rochester Curling Club History Archive===== | =====Rochester Curling Club History Archive===== | ||
| \\ | \\ | ||
| - | ====RCC INTER-CLUB BONSPIELS: The Big Pumpkin: | + | ====RCC INTER-CLUB BONSPIELS: The Big Pumpkin: |
| \\ | \\ | ||
| <WRAP leftalign> | <WRAP leftalign> | ||
| - | Welcome to the 7th annual Big Pumpkin, won by Ken Ignram' | + | Welcome to the 7th annual Big Pumpkin, won by Ken Ignram' |
| \\ | \\ | ||
| + | <WRAP group> | ||
| + | <WRAP 22% column> | ||
| + | **PARK TROPHY**\\ | ||
| + | **Winner - Ottawa**\\ | ||
| + | Skip: Ken Ingram\\ | ||
| + | Vice: Roy Waldron\\ | ||
| + | Second: Ed Mills\\ | ||
| + | Lead: Nick Smith\\ | ||
| + | </ | ||
| + | <WRAP 22% column> | ||
| + | **BARKLUND TROPHY**\\ | ||
| + | **Winner - Nepean**\\ | ||
| + | Skip: Lloyd Matthews\\ | ||
| + | Vice: Michael O' | ||
| + | Second: Steve Lonsdale\\ | ||
| + | Lead: Brice Winton\\ | ||
| + | Alt: Bill Lee\\ | ||
| + | </ | ||
| + | <WRAP 22% column> | ||
| + | **VAN CUYCK TROPHY**\\ | ||
| + | **Winner - Bright**\\ | ||
| + | Skip: Dave Chapman\\ | ||
| + | Vice: Don Schaefer\\ | ||
| + | Second: Don Dance\\ | ||
| + | Lead: Keith Murray\\ | ||
| + | Alt: Leone Shaefer \\ | ||
| + | Alt: Bonnie Chapman\\ | ||
| + | </ | ||
| + | <WRAP 22% column> | ||
| + | **FOURTH EVENT**\\ | ||
| + | **Winner - Port Colborne 2**\\ | ||
| + | Skip: Wendy Willwerth\\ | ||
| + | Vice: Lynne Lee\\ | ||
| + | Second: Ruth Sabo\\ | ||
| + | Lead: Lynn Labatt\\ | ||
| + | </ | ||
| + | </ | ||
| + | \\ | ||
| + | Here are some of the original communications leading up to the event:\\ | ||
| + | \\ | ||
| + | <WRAP group> | ||
| + | <WRAP 30% column> | ||
| + | {{: | ||
| + | <WRAP centeralign> | ||
| + | Invitation | ||
| + | </ | ||
| + | </ | ||
| + | <WRAP 30% column> | ||
| + | {{: | ||
| + | <WRAP centeralign> | ||
| + | Entry Form | ||
| + | </ | ||
| + | </ | ||
| + | <WRAP 30% column> | ||
| + | {{: | ||
| + | <WRAP centeralign> | ||
| + | Confirmation/ | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | |||
| + | <WRAP group> | ||
| + | <WRAP 30% column> | ||
| + | {{: | ||
| + | <WRAP centeralign> | ||
| + | Short Game rules | ||
| + | </ | ||
| + | </ | ||
| + | </ | ||
| + | \\ | ||
| + | |||
| Here's the official program for the event: | Here's the official program for the event: | ||
| \\ | \\ | ||
| Line 52: | Line 123: | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| **Bright**\\ | **Bright**\\ | ||
| + | **Van Cuyck Award Winner**\\ | ||
| Skip: Dave Chapman\\ | Skip: Dave Chapman\\ | ||
| Vice: Don Schaefer\\ | Vice: Don Schaefer\\ | ||
| Line 61: | Line 133: | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| **Port Colborne**\\ | **Port Colborne**\\ | ||
| + | **2nd Event Runner-Up**\\ | ||
| Skip: Kathy Morgan\\ | Skip: Kathy Morgan\\ | ||
| Vice: Kevin Rady\\ | Vice: Kevin Rady\\ | ||
| Line 68: | Line 141: | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| **Port Colborne 2**\\ | **Port Colborne 2**\\ | ||
| + | **4th Event Winner**\\ | ||
| Skip: Wendy Willwerth\\ | Skip: Wendy Willwerth\\ | ||
| Vice: Lynne Lee\\ | Vice: Lynne Lee\\ | ||
| Line 99: | Line 173: | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| **Nepean**\\ | **Nepean**\\ | ||
| + | **Park Trophy Winner**\\ | ||
| Skip: Lloyd Matthews\\ | Skip: Lloyd Matthews\\ | ||
| Vice: Michael O' | Vice: Michael O' | ||
| Line 107: | Line 182: | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| **New Hartford**\\ | **New Hartford**\\ | ||
| + | **4th Event Runner-Up**\\ | ||
| Skip: Ed Bonham\\ | Skip: Ed Bonham\\ | ||
| Vice: Barb Bonham\\ | Vice: Barb Bonham\\ | ||
| Line 117: | Line 193: | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| **Annapolis**\\ | **Annapolis**\\ | ||
| + | **1st Event Runner-Up**\\ | ||
| Skip: Mary Ellen Hudson\\ | Skip: Mary Ellen Hudson\\ | ||
| Vice: Topper Waters\\ | Vice: Topper Waters\\ | ||
| Line 123: | Line 200: | ||
| </ | </ | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| - | **Park Trophy Winner**\\ | ||
| **Ottawa**\\ | **Ottawa**\\ | ||
| + | **Park Trophy Winner**\\ | ||
| Skip: Ken Ingram\\ | Skip: Ken Ingram\\ | ||
| Vice: Roy Waldron\\ | Vice: Roy Waldron\\ | ||
| Line 156: | Line 233: | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| **Rochester 2**\\ | **Rochester 2**\\ | ||
| - | Skip: Rick VanCuyck\\ | + | Skip: Rick Van Cuyck\\ |
| Vice: Dale Gagnon\\ | Vice: Dale Gagnon\\ | ||
| - | Second: Shirley | + | Second: Shirley |
| Lead: Kevin Krueger\\ | Lead: Kevin Krueger\\ | ||
| </ | </ | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| **Rochester 3**\\ | **Rochester 3**\\ | ||
| + | **3rd Event Runner-Up**\\ | ||
| Skip: Carl Barklund\\ | Skip: Carl Barklund\\ | ||
| Vice: Carol Wood\\ | Vice: Carol Wood\\ | ||
bonspiels/rcc/inter/pumpkin/1988.1687820909.txt.gz · Last modified: 2023/06/26 19:08 by admin