bonspiels:rcc:inter:pumpkin:2003
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bonspiels:rcc:inter:pumpkin:2003 [2023/06/28 13:25] – created admin | bonspiels:rcc:inter:pumpkin:2003 [2024/06/23 17:38] (current) – admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| \\ | \\ | ||
| <WRAP leftalign> | <WRAP leftalign> | ||
| - | Stu Scheffer from Chinguacousy won the Big Pumpkin in 2003.</ | + | Stu Scheffer from Chinguacousy won the Big Pumpkin in 2003. This was his THIRD time winning the first event.</ |
| + | \\ | ||
| + | <WRAP group> | ||
| + | <WRAP 22% column> | ||
| + | **PARK TROPHY**\\ | ||
| + | **Winner - Chingcousey**\\ | ||
| + | **Spiders**\\ | ||
| + | Skip: Stu Scheffer\\ | ||
| + | Vice: Julie Roslin\\ | ||
| + | Second: Paul Roslin\\ | ||
| + | Lead: Sue Scheffer\\ | ||
| + | </ | ||
| + | <WRAP 22% column> | ||
| + | **BARKLUND TROPHY**\\ | ||
| + | **Winner - Rochester**\\ | ||
| + | **Creepy Crawlers**\\ | ||
| + | Skip: Doug Brugler\\ | ||
| + | Vice: Dave Hoffman\\ | ||
| + | Second: Joyce Curran\\ | ||
| + | Lead: Tim Stames\\ | ||
| + | </ | ||
| + | <WRAP 22% column> | ||
| + | **VAN CUYCK TROPHY**\\ | ||
| + | **Winner - Rochester**\\ | ||
| + | **Pumpkin Heads**\\ | ||
| + | Skip: Mark Mooney\\ | ||
| + | Vice: Dorothy Roach\\ | ||
| + | Second: Mark Ely\\ | ||
| + | Lead: Phyllis Ely\\ | ||
| + | </ | ||
| + | <WRAP 22% column> | ||
| + | **WEE PUMPKIN TROPHY**\\ | ||
| + | **Winner - Utica**\\ | ||
| + | **The Addams Family**\\ | ||
| + | Skip: Brian Costello\\ | ||
| + | Vice: Elizabeth Williams\\ | ||
| + | Second: Mike Lennon\\ | ||
| + | Lead: John Costello\\ | ||
| + | </ | ||
| + | </ | ||
| + | \\ | ||
| + | <WRAP group> | ||
| + | <WRAP 22% column> | ||
| + | **1st Event Runner-Up**\\ | ||
| + | **Utica**\\ | ||
| + | **Ghostbuster**\\ | ||
| + | Skip: Caitlin Pulli (Maroldo)\\ | ||
| + | Vice: Chrissy Fink\\ | ||
| + | Second: Maureen Fodera\\ | ||
| + | Lead: Tony Maroldo\\ | ||
| + | Alt: Rich Dimperio\\ | ||
| + | </ | ||
| + | <WRAP 22% column> | ||
| + | **2nd Event Runner-Up**\\ | ||
| + | **Rochester**\\ | ||
| + | **Mummies**\\ | ||
| + | Skip: Ron Matha\\ | ||
| + | Vice: Ryan Case\\ | ||
| + | Second: Jack Beck\\ | ||
| + | Lead: Joe Calabrese\\ | ||
| + | </ | ||
| + | <WRAP 22% column> | ||
| + | **3rd Event Runner-Up**\\ | ||
| + | **Rochester**\\ | ||
| + | **Black Cats**\\ | ||
| + | Skip: Adair Jensen\\ | ||
| + | Vice: Gail Short\\ | ||
| + | Second: PJ Diminico\\ | ||
| + | Lead: Sue Skuza\\ | ||
| + | </ | ||
| + | <WRAP 22% column> | ||
| + | **4th Event Runner-Up**\\ | ||
| + | **Rochester**\\ | ||
| + | **Headstones**\\ | ||
| + | Skip: Rick Van Cuyck\\ | ||
| + | Vice: Bill Stringer\\ | ||
| + | Second: Kevin Twitchell\\ | ||
| + | Lead: Marilyn Lopezs\\ | ||
| + | </ | ||
| + | </ | ||
| \\ | \\ | ||
| \\ | \\ | ||
| The club's main website is here: [[http:// | The club's main website is here: [[http:// | ||
bonspiels/rcc/inter/pumpkin/2003.1687973121.txt.gz · Last modified: 2023/06/28 13:25 by admin