bonspiels:rcc:inter:pumpkin:2004
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bonspiels:rcc:inter:pumpkin:2004 [2023/06/28 13:59] – created admin | bonspiels:rcc:inter:pumpkin:2004 [2024/06/23 17:33] (current) – admin | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| \\ | \\ | ||
| <WRAP leftalign> | <WRAP leftalign> | ||
| - | Rochester' | + | Rochester' |
| \\ | \\ | ||
| <WRAP group> | <WRAP group> | ||
| Line 24: | Line 24: | ||
| </ | </ | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| - | **VANCUYCK | + | **VAN CUYCK TROPHY**\\ |
| **Winner - Cornwall**\\ | **Winner - Cornwall**\\ | ||
| Skip: Mark McDonald\\ | Skip: Mark McDonald\\ | ||
| Line 84: | Line 84: | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| **Bala**\\ | **Bala**\\ | ||
| + | **4th Event Runner-Up**\\ | ||
| Skip: Bill Roberts\\ | Skip: Bill Roberts\\ | ||
| Vice: Bob McNeil\\ | Vice: Bob McNeil\\ | ||
| Line 107: | Line 108: | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| **Cornwall**\\ | **Cornwall**\\ | ||
| - | **VanCuyck | + | **Van Cuyck Award Winner**\\ |
| Skip: Mark McDonald\\ | Skip: Mark McDonald\\ | ||
| Vice: Lisa Gallant\\ | Vice: Lisa Gallant\\ | ||
| Line 116: | Line 117: | ||
| <WRAP group> | <WRAP group> | ||
| - | <WRAP 22% column> | ||
| - | **Gravenhurst**\\ | ||
| - | Skip: Ted Redpath\\ | ||
| - | Vice: Gail Redpath\\ | ||
| - | Second: Andy Tang\\ | ||
| - | Lead: Lori Tang\\ | ||
| - | </ | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| **Rochester 1**\\ | **Rochester 1**\\ | ||
| - | Skip: Aggie Osborne\\ | + | **Park Trophy Winner**\\ |
| - | Vice: Jane Glenney\\ | + | Skip: Al Jensen\\ |
| - | Second: | + | Vice: Angelo Marasciulo\\ |
| - | Lead: TBA\\ | + | Second: |
| + | Lead: John Jensen\\ | ||
| </ | </ | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| **Rochester 2**\\ | **Rochester 2**\\ | ||
| - | **4th Event Runner-Up**\\ | + | Skip: Ken Wood\\ |
| - | Skip: Carl Barklund\\ | + | |
| Vice: Carol Wood\\ | Vice: Carol Wood\\ | ||
| - | Second: | + | Second: |
| - | Lead: Gail Short\\ | + | Lead: Brenda Lincoln\\ |
| + | Alt: Katia Chaban\\ | ||
| </ | </ | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| - | **Rochester 3**\\ | + | **Rochester 3**\\ |
| - | **4th Event Winner**\\ | + | **2nd Event Runner Up**\\ |
| - | Skip: Rick VanCuyck\\ | + | Skip: Ron Mantha\\ |
| - | Vice: Barry Johnson\\ | + | Vice: Ryan Case\\ |
| - | Second: | + | Second: |
| - | Lead: Craig Young\\ | + | Lead: Rich Dimperio\\ |
| - | </ | + | |
| - | </ | + | |
| - | + | ||
| - | <WRAP group> | + | |
| - | <WRAP 22% column> | + | |
| - | **Rochester 4**\\ | + | |
| - | Skip: Paul Cooper\\ | + | |
| - | Vice: Judy Cooper\\ | + | |
| - | Second: Jay Weber\\ | + | |
| - | Lead: Susan Weber\\ | + | |
| - | </ | + | |
| - | <WRAP 22% column> | + | |
| - | **Port Colborne 1**\\ | + | |
| - | Skip: Kathy Morgan\\ | + | |
| - | Vice: Kevin Rady\\ | + | |
| - | Second: Martha Gruhl\\ | + | |
| - | Lead: Clarence Bremner\\ | + | |
| - | </ | + | |
| - | <WRAP 22% column> | + | |
| - | **Port Colborne 2**\\ | + | |
| - | Skip: Wendy Willwerth\\ | + | |
| - | Vice: Lynne Lee\\ | + | |
| - | Second: Ruth Sabo\\ | + | |
| - | Lead: Lynn Labatt\\ | + | |
| </ | </ | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| - | **Port Colborne 3**\\ | + | **Rochester 4**\\ |
| - | Skip: Wray Brenner\\ | + | **3rd Event Runner Up**\\ |
| - | Vice: Marie Willis\\ | + | Skip: Mark Mooney\\ |
| - | Second: | + | Vice: Dorothy Roach\\ |
| - | Lead: Ellen McIntee\\ | + | Second: |
| + | Lead: Phyllis Ely\\ | ||
| </ | </ | ||
| </ | </ | ||
| - | |||
| <WRAP group> | <WRAP group> | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| - | **Port Colborne 4**\\ | + | **Rochester 5**\\ |
| - | Skip: Norma Seiber\\ | + | **1st Event Runner Up**\\ |
| - | Vice: Shirley Willwerth\\ | + | Skip: Rick Van Cuyck\\ |
| - | Second: | + | Vice: Doug Brugler\\ |
| - | Lead: Tish McCollum\\ | + | Second: |
| + | Lead: Phil Livingston\\ | ||
| </ | </ | ||
| <WRAP 22% column> | <WRAP 22% column> | ||
| - | **Nepean**\\ | + | **Rochester 6**\\ |
| - | **3rd Event Runner-Up**\\ | + | Skip: Gail Short\\ |
| - | Skip: Lloyd Matthews\\ | + | Vice: Joyce Curran\\ |
| - | Vice: Michael O' | + | Second: |
| - | Second: Steve Lonsdale\\ | + | Lead: Bonnie Bennett\\ |
| - | Lead: Bruce Winston/ | + | |
| - | </ | + | |
| - | <WRAP 22% column> | + | |
| - | **Utica**\\ | + | |
| - | Skip: Ed Bonham\\ | + | |
| - | Vice: Ylva Cortright\\ | + | |
| - | Second: Les Cortright\\ | + | |
| - | Lead: Barb Bonham\\ | + | |
| - | </ | + | |
| - | <WRAP 22% column> | + | |
| - | **Cookstown**\\ | + | |
| - | **2nd Event Winner**\\ | + | |
| - | Skip: John Owen\\ | + | |
| - | Vice: Lloyd Dermott\\ | + | |
| - | Second: | + | |
| - | Lead: Bob Dorsey\\ | + | |
| </ | </ | ||
| </ | </ | ||
| + | |||
| \\ | \\ | ||
| \\ | \\ | ||
| The club's main website is here: [[http:// | The club's main website is here: [[http:// | ||
bonspiels/rcc/inter/pumpkin/2004.1687975149.txt.gz · Last modified: 2023/06/28 13:59 by admin