bonspiels:rcc:inter:pumpkin:2005
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
bonspiels:rcc:inter:pumpkin:2005 [2023/06/28 15:47] – created admin | bonspiels:rcc:inter:pumpkin:2005 [2024/06/23 17:37] (current) – admin | ||
---|---|---|---|
Line 4: | Line 4: | ||
\\ | \\ | ||
\\ | \\ | ||
+ | <WRAP group> | ||
+ | <WRAP 22% column> | ||
+ | **PARK TROPHY**\\ | ||
+ | **Winner - Rochester**\\ | ||
+ | **Freddy' | ||
+ | Skip: John Shields\\ | ||
+ | Vice: Joe Calabrese\\ | ||
+ | Second: Mark Mooney\\ | ||
+ | Lead: Mike Mengel\\ | ||
+ | </ | ||
+ | <WRAP 22% column> | ||
+ | **BARKLUND TROPHY**\\ | ||
+ | **Winner - Broomstones**\\ | ||
+ | **Trick Or Treats**\\ | ||
+ | Skip: Stephanie Torta\\ | ||
+ | Vice: Sharon Cutter\\ | ||
+ | Second: Nicole Vassar\\ | ||
+ | Lead: Sian McAlpin\\ | ||
+ | Alt: Lisa Mangnarelli\\ | ||
+ | </ | ||
+ | <WRAP 22% column> | ||
+ | **VAN CUYCK TROPHY**\\ | ||
+ | **Winner - Rochester**\\ | ||
+ | **Maniacs**\\ | ||
+ | Skip: Ron Mantha\\ | ||
+ | Vice: Joe Amato\\ | ||
+ | Second: Bob Bond\\ | ||
+ | Lead: Ryan Case\\ | ||
+ | </ | ||
+ | <WRAP 22% column> | ||
+ | **WEE PUMPKIN TROPHY**\\ | ||
+ | **Winner - Cape Cod**\\ | ||
+ | **Cape-O-Lanterns**\\ | ||
+ | Skip: Russ Lemke\\ | ||
+ | Vice: Meg Baker\\ | ||
+ | Second: John McCarthy\\ | ||
+ | Lead: Linda McCarthy\\ | ||
+ | </ | ||
+ | </ | ||
+ | \\ | ||
+ | <WRAP group> | ||
+ | <WRAP 22% column> | ||
+ | **1st Event Runner-Up**\\ | ||
+ | **Rochester**\\ | ||
+ | **Witches of Eastwick**\\ | ||
+ | Skip: Dorothy Roach\\ | ||
+ | Vice: Amanda Vickerson\\ | ||
+ | Second: Caitlin Pulli (Maroldo)\\ | ||
+ | Lead: Susan Cousins\\ | ||
+ | </ | ||
+ | <WRAP 22% column> | ||
+ | **2nd Event Runner-Up**\\ | ||
+ | **Utica**\\ | ||
+ | **Screech Owls**\\ | ||
+ | Skip: Cindy Brown\\ | ||
+ | Vice: Kathy Palozolli\\ | ||
+ | Second: Cindy Ciaralli\\ | ||
+ | Lead: Barb Felice\\ | ||
+ | </ | ||
+ | <WRAP 22% column> | ||
+ | **3rd Event Runner-Up**\\ | ||
+ | **Rochester**\\ | ||
+ | **Zombies**\\ | ||
+ | Skip: Rick Van Cuyck\\ | ||
+ | Vice: Phil Livingston\\ | ||
+ | Second: Luke Hobson\\ | ||
+ | Lead: Joanne VanderSal\\ | ||
+ | </ | ||
+ | <WRAP 22% column> | ||
+ | **4th Event Runner-Up**\\ | ||
+ | **Schenectady**\\ | ||
+ | **S' | ||
+ | Skip: Victor Rodriguez\\ | ||
+ | Vice: Dan Navratil\\ | ||
+ | Second: Fay Navratil\\ | ||
+ | Lead: Elizabeth Lansing\\ | ||
+ | </ | ||
+ | </ | ||
+ | \\ | ||
+ | Here's the official program for the event: | ||
+ | \\ | ||
+ | <WRAP group> | ||
+ | <WRAP 30% column> | ||
+ | <WRAP rightalign> | ||
+ | {{: | ||
+ | </ | ||
+ | </ | ||
+ | <WRAP 30% column> | ||
+ | {{: | ||
+ | </ | ||
+ | <WRAP 30% column> | ||
+ | {{: | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | <WRAP group> | ||
+ | <WRAP 30% column> | ||
+ | {{: | ||
+ | </ | ||
+ | <WRAP 30% column> | ||
+ | {{: | ||
+ | </ | ||
+ | <WRAP 30% column> | ||
+ | {{: | ||
+ | </ | ||
+ | </ | ||
+ | |||
+ | <WRAP group> | ||
+ | <WRAP 30% column> | ||
+ | {{: | ||
+ | </ | ||
+ | <WRAP 30% column> | ||
+ | {{: | ||
+ | </ | ||
+ | <WRAP 30% column> | ||
+ | {{: | ||
+ | </ | ||
+ | </ | ||
\\ | \\ | ||
Participating teams: | Participating teams: | ||
Line 117: | Line 235: | ||
**Rochester**\\ | **Rochester**\\ | ||
**Zombies**\\ | **Zombies**\\ | ||
- | Skip: Rick VanCuyck\\ | + | Skip: Rick Van Cuyck\\ |
Vice: Phil Livingston\\ | Vice: Phil Livingston\\ | ||
Second: Luke Hobson\\ | Second: Luke Hobson\\ |
bonspiels/rcc/inter/pumpkin/2005.1687981632.txt.gz · Last modified: 2023/06/28 15:47 by admin