bonspiels:uswca:empire:2026
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| bonspiels:uswca:empire:2026 [2026/02/25 16:55] – created admin | bonspiels:uswca:empire:2026 [2026/03/02 14:14] (current) – admin | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| **Rochester Golden Thistle**\\ | **Rochester Golden Thistle**\\ | ||
| {{: | {{: | ||
| - | Rochester | + | Schenectady |
| </ | </ | ||
| </ | </ | ||
| Line 20: | Line 20: | ||
| **Hurd Brothers Cup**\\ | **Hurd Brothers Cup**\\ | ||
| {{: | {{: | ||
| - | Utica (Kathy Palazzoli, Dee Phofl, Barb Felice, Cindy Brown)\\ | + | Rochester |
| </ | </ | ||
| </ | </ | ||
| Line 27: | Line 27: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **C Event Winners**\\ | **C Event Winners**\\ | ||
| - | **Schenectady Cup**\\ | + | **Ardsley Duck**\\ |
| {{: | {{: | ||
| - | Schenectady | + | Rochester |
| </ | </ | ||
| </ | </ | ||
| Line 35: | Line 35: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **D Event Winners**\\ | **D Event Winners**\\ | ||
| - | **Ardsley Duck**\\ | + | **Schenectady Cup**\\ |
| {{: | {{: | ||
| - | Rochester | + | Schenectady |
| </ | </ | ||
| </ | </ | ||
| Line 47: | Line 47: | ||
| **A Event Runners-Up**\\ | **A Event Runners-Up**\\ | ||
| **Rochester Silver Thistle**\\ | **Rochester Silver Thistle**\\ | ||
| - | {{: | + | {{: |
| - | Ardsley | + | Utica (Cindy Brown, Carol Jones, Barb Felice, Kathy Palazzoli)\\ |
| </ | </ | ||
| </ | </ | ||
| Line 54: | Line 54: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **B Event Runners-Up**\\ | **B Event Runners-Up**\\ | ||
| - | **Helen Hurd Trophy**\\ | + | **Utica Women' |
| - | {{: | + | {{: |
| - | Rochester | + | Schenectady |
| </ | </ | ||
| </ | </ | ||
| Line 63: | Line 63: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **C Event Runners-Up**\\ | **C Event Runners-Up**\\ | ||
| - | **Schenectady Stone**\\ | + | **Ardsley Duckling**\\ |
| - | {{: | + | {{: |
| - | Albany | + | Rochester |
| </ | </ | ||
| </ | </ | ||
| Line 71: | Line 71: | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| **D Event Runners-Up**\\ | **D Event Runners-Up**\\ | ||
| - | **Ardsley Duckling**\\ | + | **Schenectady Stone**\\ |
| - | {{: | + | {{: |
| - | Rochester (Marsha Reed, Amy Potter, Jeannette McDunnah, Danielle Huff)\\ | + | Rochester (Ally Zelter, Linda Root, Trudy Hotaling, Lynn Orr)\\ |
| </ | </ | ||
| </ | </ | ||
| </ | </ | ||
| + | \\ | ||
| + | Check out the event details [[https:// | ||
| \\ | \\ | ||
| \\ | \\ | ||
| The club's main website is here: [[http:// | The club's main website is here: [[http:// | ||
bonspiels/uswca/empire/2026.1772056527.txt.gz · Last modified: 2026/02/25 16:55 by admin