leagues:thursday:happy:202526
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| leagues:thursday:happy:202526 [2026/03/05 10:03] – admin | leagues:thursday:happy:202526 [2026/04/10 10:30] (current) – admin | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| \\ | \\ | ||
| <WRAP centeralign> | <WRAP centeralign> | ||
| - | Winter Draw Winners (TIE) | + | **Winter Draw Co-Winners (TIE)** |
| {{: | {{: | ||
| - | Winter Draw Winners (Eric Aulbach, Andrew Burbine, Phil White, np: Mike Desmaris) | + | Winter Draw Co-Winners (Eric Aulbach, Andrew Burbine, Phil White, np: Mike Desmaris) |
| {{: | {{: | ||
| Winter Draw Winners (Rachel Maier, Brendan Maier, Gary Popick, np: Marcus Otto) | Winter Draw Winners (Rachel Maier, Brendan Maier, Gary Popick, np: Marcus Otto) | ||
| + | </ | ||
| + | \\ | ||
| + | <WRAP centeralign> | ||
| + | **Spring Draw Co-Winners (TIE)** | ||
| + | {{: | ||
| + | Spring Draw Co-Winners (Brandon Maier, Rachel Maier, Marcus Otto, Jon Popick, np: Gary Popick) | ||
| + | {{: | ||
| + | Spring Draw Winners (Matt Webster, Bill Drumright, Joe Kozan, Lee Ulmer, np: Rick Kozan) | ||
| </ | </ | ||
| \\ | \\ | ||
leagues/thursday/happy/202526.1772723003.txt.gz · Last modified: 2026/03/05 10:03 by admin